he Garmin Forerunner 165 GPS Smartwatch is purpose-built for runners and fitness enthusiasts seeking reliable performance, intuitive features, and excellent value. With a vibrant AMOLED display, adaptive training tools, and all-day health monitoring, it’s designed to help you stay ahead of your fitness goals without unnecessary complexity.
Key Features
-
Brilliant AMOLED Display: Equipped with a 1.2-inch colorful AMOLED touchscreen with a 390 x 390 resolution for clear, vivid visuals in any lighting.
-
Lightweight and Comfortable: Weighs just 39 grams with a 43mm case for a sleek, comfortable fit you can wear all day.
-
Long Battery Life: Lasts up to 11 days in smartwatch mode and up to 19 hours in GPS mode, minimizing charging downtime.
-
Advanced Health Monitoring:
-
Wrist-based heart rate monitoring
-
Pulse oximeter for blood oxygen saturation tracking
-
Sleep tracking to provide insights into your rest quality
-
Stress tracking to monitor and manage daily stress levels
-
Body Batteryâ„¢ energy monitoring to help plan activity and recovery
-
HRV status for assessing heart rate variability and wellness
-
-
Adaptive Training Plans: Personalized daily suggested workouts that adapt to your progress, supported by Garmin Coach for race preparation and fitness improvement.
-
Built-In Sports Apps: Includes over 25 preloaded GPS and indoor sports apps like running, cycling, HIIT, and strength training to diversify your workouts.
-
Recovery Insights: Offers recovery time recommendations tailored to your exertion, sleep, and stress levels to help avoid overtraining.
-
Smart Notifications: Stay connected with call, text, and app alerts directly on your wrist when paired with a compatible smartphone.
-
Water-Resistant Design: Rated to withstand pressures equivalent to a depth of 50 meters, making it safe for swimming and showering.
Specifications
| Â | Details |
|---|---|
| Battery life (smartwatch mode) | Up to 11 days |
| Display type | AMOLED (optional always-on mode) |
| Touchscreen | Yes |
| Water rating | 5 ATM |
| Sleep score and insights | Yes |
| Daily suggested workouts | 7 days |
| Â | Details |
|---|---|
| Lens Material | Chemically strengthened glass |
| Bezel Material | Fiber-reinforced polymer |
| Quick Release bands | 20 mm, Industry standard |
| Strap material | Silicone |
| Physical size | 43 x 43 x 11.6 mm (fits wrists 126-203 mm) |
| Weight | 39 g |
| Display Size | 1.2″ (30.4 mm) diameter |
| Display resolution | 390 x 390 pixels |
| Color display | Yes |
| Large font option | Yes |
| Battery life | Smartwatch mode: Up to 11 daysBattery Saver Smartwatch mode: Up to 20 daysGPS-Only GNSS mode: Up to 19 hoursAll-Systems GNSS mode: Up to 17 hours |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 4 GB |
| Â | Available |
|---|---|
| Time/date | Yes |
| GPS Time Sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
| Â | Available/Details |
|---|---|
| Wrist-based heart rate (constant, every second) | Yes |
| Daily resting heart rate | Yes |
| Abnormal heart rate alerts | Yes (high and low) |
| Respiration rate (24×7) | Yes |
| Pulse Ox blood oxygen saturation | Yes (spot-check, during sleep, all day) |
| Fitness age | Yes |
| Body Battery energy monitor | Yes |
| All-day stress | Yes |
| Relaxation reminders | Yes |
| Relaxation breathing timer | Yes |
| Breathwork | Yes |
| Sleep | Yes (advanced) |
| Nap detection | Yes |
| Hydration | Yes (in Garmin Connect and optional Connect IQ widget) |
| Women’s health | Yes (in Garmin Connect and optional Connect IQ widget) |
| Health snapshot | Yes |
| Â | Available/Details |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Garmin Elevate wrist heart rate monitor | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes (only supports electronic compass calibration) |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient light sensor | Yes |
| Â | Available/Details |
|---|---|
| Connectivity | Bluetooth, ANT+ |
| Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
| On-device Connect IQ Store | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android only) | Yes |
| View images from notifications on watch (Android only) | Yes |
| Morning report | Yes |
| Calendar | Yes |
| Weather forecasts | Yes |
| Realtime settings sync with Garmin Connect mobile | Yes |
| Battery saver (customizable low power watch) | Yes |
| Controls smartphone music | Yes |
| Find My Phone | Yes |
| Find My Watch | Yes |
| Pairs with Garmin Connect Mobile | Yes |
| Smartphone compatibility | iPhone, Android |
| Garmin Share | Yes |
| Â | Activities |
|---|---|
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing |
| Wellness | Walking, Pilates, Yoga |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running |
| Outdoor recreation | Hiking |
| Cycling | Biking, Indoor Biking |
| Swim | Pool Swimming, Open Water Swimming |
| Racket sports | Tennis, Pickleball, Padel |
| Â | Available/Details |
|---|---|
| Incident Detection during select activities | Yes |
| Incident detection alert on phone for wearables | Yes |
| Assistance | Yes |
| LiveTrack | Yes |
| Live Event Sharing | Android Only |
| Â | Available/Details |
|---|---|
| Step counter | Yes |
| Move alerts (displays on device after a period of inactivity) | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Calories burned | Yes |
| Floors climbed | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp | Yes |
| Move IQ | Yes |
| Garmin Connect Challenges app | Yes (optional Connect IQ app) |
| Â | Available |
|---|---|
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
| Automatic rep counting | Yes |
| Â | Available/Details |
|---|---|
| Customizable data pages | Yes |
| Downloadable training plans | Yes |
| Course guidance | Yes |
| HR zones | Yes |
| HR alerts | Yes |
| HR calories | Yes |
| % HR max | Yes |
| % HRR | Yes |
| Recovery time | Yes |
| Auto max HR | Yes |
| Race glance/widget | Yes |
| HRV status | Yes |
| HR broadcast (broadcasts HR data over ANT+ to paired devices) | Yes |
| Respiration rate (during exercise) | Yoga and Breathwork only |
| GPS speed and distance | Yes |
| Customizable activity profiles | Yes |
| Auto Pause | Yes |
| Interval training | Yes |
| Advanced workouts | Yes |
| HRM running pace and distance | Yes |
| Auto Lap | Yes |
| Manual lap | Yes |
| Rest timer | Yes |
| Configurable lap alerts | Yes |
| VO2 Max (Run) | Yes |
| VO2 Max (Trail Run) | Yes |
| Training effect | Yes |
| Training effect (anaerobic) | Yes |
| Primary benefit (Training Effect labels) | Yes |
| Audio prompts | Yes |
| Finish time | Yes |
| Touch and/or button lock | Yes |
| Activity history on watch | Yes |
| Physio TrueUp | Yes |
| Â | Available/Details |
|---|---|
| GPS-based distance, time and pace | Yes |
| Running dynamics | Yes |
| Vertical oscillation and ratio | Yes |
| Ground contact time and balance | Yes (but not balance) |
| Stride length (real time) | Yes |
| Cadence (provides real-time number of steps per minute) | Yes |
| Running power | Yes |
| PacePro Pacing Strategies | Yes |
| Run workouts | Yes |
| Race predictor | Yes |
| Course- and weather-specific race predictor | Yes |
| Foot pod capable | Yes |
| Run/Walk/Stand detection | Yes |
| Â | Available/Details |
|---|---|
| Point-to-point navigation | Yes |
| Bread crumb trail in real time | Yes |
| Back to start | Yes |
| TracBack | Yes |
| UltraTrac mode | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Total ascent/descent | Yes |
| Rest Timer (Ultra Run only) | Yes |
| Auto rest | Yes |
| Future elevation plot | Yes |
| Area calculation | Yes (via Connect IQ) |
| Fish forecast | Yes (via Connect IQ) |
| Sun and moon information | Yes (via Connect IQ) |
| Â | Available/Details |
|---|---|
| Courses | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| Compatible with Varia radar (rear-facing radar) | Yes |
| Compatible with Varia lights | Yes |
| Speed and cadence sensor support (with sensor) | Yes |
| Â | Available |
|---|---|
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| Drill logging (pool swim only) | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| “Repeat on” rest timer (pool swim only) | Yes |
| Auto rest (pool swim only) | Yes |
| Time and distance alerts | Yes |
| Countdown start (pool swim only) | Yes |
| Underwater wrist-based heart rate | Yes |









Reviews
There are no reviews yet.