Sold out
EcoFlow Rigid Solar Panel
EcoFlow Rigid Solar Panel
Regular price
₱11,820.00
Sale price
₱11,820.00
Regular price
₱13,900.00
Shipping calculated at checkout.
Couldn't load pickup availability
Warranty
Warranty
10 Year Warranty | Human Error Not Covered
Share this product
DESCRIPTION
EcoFlow 100W Solar Panel (Rigid)
| Product Specification | Details |
|---|---|
| Product | EcoFlow 100W Solar Panel (Rigid) |
| Dimensions | 98 × 58.6 × 3 cm (38.6 × 23.1 × 1.2 in) |
| Weight | 6.2 kg |
| Rated Power | 100W (±5W) |
| Open Circuit Voltage (Voc) | 20.3V |
| Short Circuit Current (Isc) | 6.3A |
| Maximum Operating Voltage (Vmp) | 17.1V |
| Maximum Operating Current (Imp) | 5.9A |
| Temperature Coefficient of Rated Power | -0.39%/°C |
| Temperature Coefficient of Open Circuit Voltage | -0.33%/°C |
| Temperature Coefficient of Short Circuit Current | 0.06%/°C |
| Maximum System Voltage | 600VDC (UL) |
| Maximum Fuse Current | 15A |
EcoFlow 400W Solar Panel (Rigid)
| Product Specification | Details |
|---|---|
| Product | EcoFlow 400W Solar Panel (Rigid) |
| Dimensions | 172.2 × 113.6 × 3.5 cm (67.8 × 44.6 × 1.38 in) |
| Weight | 21.8 kg |
| Rated Power | 400W (±12W) |
| Open Circuit Voltage (Voc) | 37.1V |
| Short Circuit Current (Isc) | 13.79A |
| Maximum Operating Voltage (Vmp) | 31V |
| Maximum Operating Current (Imp) | 12.9A |
| Temperature Coefficient of Rated Power | -0.38%/°C |
| Temperature Coefficient of Open Circuit Voltage | -0.35%/°C |
| Temperature Coefficient of Short Circuit Current | 0.06%/°C |
| Maximum System Voltage | 1500VDC (UL) |
| Maximum Fuse Current | 25A |

