Product Description
-
- Close-Up Filming Indoors or Outside
- Ultra-Wide 4K100p Stabilized Video
- Propeller Guards for Safe Flying
- Goggles 2 with 1080p Full HD Resolution
- DJI RC Motion 2 Controller Included
- Up to 6.2-Mile Video Transmission Range
- Downward Sensing Obstacle Avoidance
- Emergency Brake & RTH Safety Features
- Up to 18 Minutes of Flight Time
- 3 Speed Modes from 17.9 to 60.4 mph
Safely film steady, ultra-wide 4K stabilized video indoors or outside, in and around objects, with the DJI Avata Pro-View Combo with RC Motion 2. Sporting what some call a “cinewhoop” design, the Avata comes in a palm-sized form factor with all four propellers protected with attached guards. This allows for close-up filming indoors, near people, and through small openings without risking damage or injury to people and property. If the Avata does come in contact, it can just bounce off and keep flying.
With the Pro View Combo, piloting the DJI Avata is an immersive and intuitive experience with the included Goggles 2 and RC Motion 2 Controller. The Goggles 2 are compact, lightweight FPV goggles that utilize dual 1080p micro OLED screens to provide a clear, full-screen live feed from the drone’s point of view. The RC Motion 2 Controller delivers a unique and natural method of flying, with a combination of motion-sensing hand movements and an integrated flight joystick.
-
- Shoot in D-Cinelike mode to allow for advanced color grading during post-production
- Ducted aerodynamic design for up to 18 minutes of flight time
- Three speed modes: Normal (up to 17.9 mph), Sport (up to 31.3 mph), and Manual (up to 60.4 mph)
- Take still JPEG photos at up to 4000 x 3000 resolution
- Capable of withstanding Level 5 winds of up to 24 mph
- microSD slot for optional cards up to 256GB
- Compatible with FPV Remote Controller 2, Goggles V2, FPV Goggles V2, Goggles Integra, DJI RC Motion 2 Controller, and DJI Motion Controller
Maximum Takeoff Weight | 14.5Â oz / 410Â g |
Maximum Horizontal Speed | 17.9Â mph / 8Â m/s (Normal) 31.3Â mph / 14Â m/s (Sport) 60.4Â mph / 27Â m/s (Manual) |
Maximum Ascent Speed | 13.4Â mph / 6Â m/s |
Maximum Descent Speed | 13.4Â mph / 6Â m/s |
Maximum Wind Resistance | 23.9Â mph / 10.7Â m/s |
Flight Ceiling | 3.1Â Miles / 5000Â m |
Maximum Flight Time | 18 Minutes |
Maximum Hover Time | 18 Minutes |
Hovering Accuracy | Vision Positioning Vertical: ±0.3′ / 0.1 m Horizontal: ±1.0′ / 0.3 m GNSS Vertical: ±1.6′ / 0.5 m Horizontal: ±4.9′ / 1.5 m |
Â
Sensor Type | 1/1.7″-Type CMOS Sensor |
Sensor Resolution | Effective: 48 Megapixel |
Focal Length | 2.3mm / 12.7mm (35mm Equivalent) |
Field of View | 155° |
Maximum Aperture | f/2.8 |
Minimum Focus Distance | 2′ / 0.6Â m |
ISO Sensitivity | 100 to 6400 in Auto Mode 100 to 25,600 in Manual Mode |
Shutter Speed | 1/8000 to 1/50Â Seconds |
Video Format | 3840 x 2160p at 50/60 fps (150 Mb/s MP4 via H.265/HEVC) 2704 x 1520p at 50/60/100 fps (150 Mb/s MP4 via H.265/HEVC) 1920 x 1080p at 50/60/100 fps (150 Mb/s MP4 via H.265/HEVC) |
Broadcast Resolution | None |
Still Image Support | JPEG (4000 x 3000) |
Internal Storage | 20 GB |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [256 GB Maximum] |
Photo Modes | Single Shot |
Â
Number of Axes | 1-Axis (Pitch (Tilt)) |
Rotation Range | Mechanical Range Pitch (Tilt): 170° (-90 to 75°) Controllable Range Pitch (Tilt): 145° (-80 to 65°) |
Follow Speed | Tilt: 60°/s |
Stabilization Accuracy | ±0.01° |
Â
GNSS Support | GPS, BeiDou, Galileo |
Â
Vision System | Downward |
Vision System Capabilities | Downward Hovering Range: 1.6 to 65.6′ / 0.5 to 20Â m |
Operating Environment | Surface with Clear Patterns at >15 lux |
Required Object Reflectivity | >20% |
Â
Operating Frequency | 2.4 GHz 5.8 GHz |
Maximum Operating Distance | 6.2Â Miles / 10.0Â km |
Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly Functionality: Remote Control, View Live Feed *As of March, 2023: Check with manufacturer for the most up-to-date compatibility |
Â
Battery Chemistry | Lithium Nickel Manganese Cobalt Oxide (LiNiMnCoO2) |
Battery Capacity | 2420 mAh / 35.71 Wh |
Battery Configuration | 4 S / 14.76 V |
Maximum Charging Power | 17 V |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 5.7Â oz / 162Â g |
Â
Rotor Configuration | 4 |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Diagonal Size | 4.7″ / 120Â mm |
Overall Dimensions | 7.1 x 3.1 x 7.1″ / 180.0 x 80.0 x 180.0Â mm |
Weight | 14.5Â oz / 410Â g |
Â
Reviews
There are no reviews yet.