Insta360 X4 Air Action Camera
Insta360 X4 Air Action Camera
Regular price
₱21,990.00
Sale price
₱21,990.00
Regular price
Shipping calculated at checkout.
Hurry up, only 1 item left in stock.
Couldn't load pickup availability
What's in the Box
What's in the Box
Share this product
DESCRIPTION
Insta360 X4 Air Action Camera
| Specification | Details |
|---|---|
| Sensor Size | 1/1.8" |
| Lens Aperture | F1.95 |
| Focal Length | 6.4mm |
| 360 Video Resolution | Video Mode: 8K: 7680×3840@30/25/24fps; 6K: 6016×3008@50/48/30/25/24fps; 4K: 3840×1920@50/48/30/25/24fpsInstaFrame Mode: 6K: 30/25/24fps; 1080p: 30/25/24fps |
| Single-Lens Video Resolution | Single-Lens: 4K: 3840×2160, 16:9@60/50/48/30/25/24fps, 9:16@30/25/24fps; 2.7K: 2720×1536@60/50/48/30/25/24fps; 1080p: 1920×1080@120/100/60/50/48/30/25/24fpsFreeFrame: 4K: 3840×3840@30/25/24fps; 2.7K: 2720×2720@60/50/48/30/25/24fps; 1080p: 1920×1920@120/100/60/50/48/30/25/24fpsMe Mode: 4K: 3840×2160@30/25/24fps; 2.7K: 2720×1536@60/50/48/30/25/24fps; 1080p: 1920×1080@120/100fps |
| Photo Resolution | Approx. 29MP (7680×3840) |
| Video Format | 360: INSV; Single-Lens: MP4 |
| Photo Format | INSP (can export via mobile app or Studio desktop software); DNG |
| Video Modes | 360: Video, Active HDR, InstaFrame Mode, Timelapse, TimeShift, Loop Recording, Road ModeSingle-Lens: Video, FreeFrame, Me Mode, Loop Recording |
| Photo Modes | Photo, HDR Photo, Interval, Starlapse, Burst |
| Color Profiles | Vivid, Standard, Flat, I-Log |
| Video Coding | H.264, H.265 |
| Max. Video Bitrate | — |
| Exposure Value | ±4EV |
| ISO Range | 100–3200 |
| Shutter Speed | Photo: 1/8000–120sVideo: 1/8000–to the limit of frames per second |
| White Balance | 2000K–10000K |
| Audio Modes | Auto Wind Reduction; Active Wind Reduction; Stereo; Direction Focus |
| Audio Format | 48 kHz, 16bit, AAC |
| Hardware Weight | 165g |
| Dimensions (W × H × D) | 46×113.8×37mm |
| MicroSD Card | UHS-I V30 speed class, exFAT format SD cards with a max storage of 1TB are recommended |
| Microphones | 4 |
| Battery Capacity | 2010mAh |
| Charging Time | 80% in 36 mins (9V 2A); 100% in 57 mins (9V 2A) |
| Run Time | — |
| Operating Temperature | -4°F to 104°F (-20℃ to 40℃) |
| Waterproof | 49ft (15m) |
| Bluetooth | BLE 5.2 |
| Wi-Fi | 802.11a/b/g/n/ac |
| USB | USB-C 3.0 |
| Gyroscope | 6-axis gyroscope |
| Mounting Point | 1/4" Quick release |
| Color | Black |
Warranty: 1 Year Warranty | Human Error Not Covered

