The Ninebot KickScooter D18W powered by Segway is the latest kickscooter from the D series. This model comes with a fiery design, with bright red footboards that will surely catch your attention. The D18W comes with 10-inch large air tyres with an inner tube that offer you both comfort and a smooth ride. With ranges of up to 18 km, this kickscooter will be your new way of moving with a speed of up to 25 km/h.
Features
Model | D18W | ||||
Dimensions | Unfold: Length x Width x Height | Approx. 45 × 18.9 × 45.7 in (1143 × 480 × 1160 mm) | |||
Fold: Length x Width x Height | Approx. 45 × 18.9 × 19.5 in (1143 × 480 × 495 mm) | ||||
Weight | Net | Approx. 32.6 lbs (14.8 kg) | |||
Rider | Payload | 66-220 lbs (30-100 kg) | |||
Recommended Age | 14+ years | ||||
Required Height | 3′ 11″-6′ 6″ (120-200 cm) | ||||
Max. Speed | Approx. 15.5 mph (25 km/h) | ||||
Typical Range | Approx. 11.2 miles (18 km) | ||||
Max. Slope | Approx. 10% | ||||
Machine Parameters | Traversable Terrain | Asphalt/at pavement; obstacles < 0.4 in (1 cm); gaps < 1.2 in (3 cm) | |||
Operating Temperature | 14-104F (-10-40C) | ||||
Storage Temperature | 14-122F (-10-50C) | ||||
IP Rating | IPX5 | ||||
Duration of Charging | Approx. 3.5 h | ||||
Nominal Voltage | 36 V | ||||
Max. Charging Voltage | 42 V | ||||
Charging Temperature | 32-104F (0-40C) | ||||
Battery | Nominal Capacity | 5100 mAh | |||
Nominal Energy | 183 Wh | ||||
Battery Management System | Over-heating, short circuit, over-current, over-discharge and over-charge protection | ||||
Motors | Nominal Power | 0.3 kW, 300 W | |||
Output Power | 0.07 kW, 70 W | ||||
Input Voltage | 100-240 V | ||||
Charger | Max. Output Voltage | 42 V | |||
Rated Output | 41 V, 1.7 A | ||||
Features | Brake Light | LED Rear Light | |||
Riding Modes | Energy-saving mode, Standard mode and Sport mode | ||||
Tire | Tire Pressure | 40-45 psi | |||
Tires | 10-inch pneumatic tires. |
Reviews
There are no reviews yet.