Key Features
- Latest 1.3" Always-On MIP display with deeper color and sharp contrast in any light
- 22 days of daily use or 50 hours of GPS so you can go further between charges
- Save Voice Pins with the built-in mic to remember notes from the trail, catches, and key moments
- Add photos, videos, and voice to create your Adventure Journal
- Rugged, lightweight dual-layer aluminum and polymer bezel built for all conditions
- Plan routes, track weather and tides, and navigate global maps with street names and POIs
- Relive every journey with 3D flyovers and share it all from the COROS app
ProductΒ Specification
| Specification | Details |
|---|---|
| Dimensions | 47.8 Γ 47.8 Γ 14.8 mm* |
| Weight | 61g with silicone band |
| Display Size | 1.3 inches |
| Display Resolution | 260 Γ 260 pixels |
| Display Type | 3rd Generation Memory-in-Pixel Touch Screen |
| Screen Material | Hardened Mineral Glass |
| Bezel Material | Fiber Reinforced Polymer + Aluminum Alloy |
| Cover Material | Fiber Reinforced Polymer |
| Band Material | Silicone |
| Buttons & Dials | Digital Dial, Back Button, Action Button |
| Action Button | Quick access to maps, Pins, and more |
| Data Sync | Wi-Fi / COROS App |
| Water Resistance | 5 ATM (Suitable for surface water activities and not forΒ diving) |
Β

