Garmin Forerunner 170 Music GPS Wi-Fi
Garmin Forerunner 170 Music GPS Wi-Fi
Regular price
₱22,290.00
Sale price
₱22,290.00
Regular price
Shipping calculated at checkout.
Hurry up, only 4 items left in stock.
Couldn't load pickup availability
Share this product
Product Details
Product Specifications
| Specification | Details |
|---|---|
| Display Type | AMOLED, optional always-on mode |
| Display Size | 1.2 inches / 30.4 mm diameter |
| Display Resolution | 390 × 390 pixels |
| Touchscreen | Yes |
| Color Display | Yes |
| Lens Material | Chemically strengthened glass |
| Bezel Material | Fiber-reinforced polymer |
| Strap Material | Silicone |
| Quick Release Bands | Yes, 20 mm industry standard |
| Water Rating | 5 ATM |
| Battery Type | Lithium-ion |
| Memory/History | 4 GB |
Battery
| Specification | Details |
|---|---|
| Smartwatch Mode | Up to 10 days |
| Smartwatch Mode AOD | Up to 4 days |
| Battery Saver Mode | Up to 19 days |
| GPS-Only GNSS Mode | Up to 20 hours |
| All-Systems GNSS Mode | Up to 14 hours |
| GPS-Only GNSS + Music | Up to 7.5 hours |
| All-Systems GNSS + Music | Up to 6.5 hours |
| Charging Method | Garmin proprietary plug charger |
Music Features
| Specification | Details |
|---|---|
| Music Storage | Yes |
| Music Storage Capacity | 4 GB |
| Phone-Free Music | Yes |
| Download Music | Yes |
| Offline Music Playback | Yes |
| Audio Content Sync | Yes |
| Spotify | Supported |
| Amazon Music | Supported |
| Music Controls | Yes |
Wi-Fi Features
| Specification | Details |
|---|---|
| Wi-Fi | Yes |
| Activity Auto Uploads | Yes |
| Music/Audio Sync | Yes |
| Software Updates | Yes |
| Workout/Training Plan Sync | Yes |
| Wi-Fi Availability | Forerunner 170 Music only |
GPS & Navigation
| Specification | Details |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Point-to-Point Navigation | Yes |
| Breadcrumb Trail | Yes |
| Back to Start | Yes |
| TracBack | Yes |
| Course Guidance | Yes |
| Course Planner | Yes |
| PacePro | Yes |
| Race Predictor | Yes |
Sensors
| Specification | Details |
|---|---|
| Wrist-Based Heart Rate | Yes |
| Pulse Ox | Yes |
| Barometric Altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient Light Sensor | Yes |
Running Features
| Specification | Details |
|---|---|
| GPS Distance Tracking | Yes |
| GPS Pace Tracking | Yes |
| Running Dynamics | Yes |
| Running Power | Yes |
| Cadence | Yes |
| Stride Length | Yes |
| VO2 Max | Yes |
| Race Predictor | Yes |
| Track Running | Yes |
| Run/Walk Workouts | Yes |
| Daily Suggested Workouts | Yes |
| Garmin Coach | Yes |
| Training Readiness | Yes |
| Training Status | Yes |
| Recovery Time | Yes |
| Training Effect | Yes |
Health & Wellness
| Specification | Details |
|---|---|
| Heart Rate Monitoring | Yes |
| Resting Heart Rate | Yes |
| Sleep Tracking | Yes |
| Sleep Score | Yes |
| Sleep Coach | Yes |
| Nap Detection | Yes |
| HRV Status | Yes |
| Body Battery | Yes |
| Stress Tracking | Yes |
| Respiration Tracking | Yes |
| Fitness Age | Yes |
| Pulse Ox | Yes |
| Women's Health | Yes |
| Health Snapshot | Yes |
| Hydration Tracking | Yes |
Smart Features
| Specification | Details |
|---|---|
| Smart Notifications | Yes |
| Garmin Pay | Yes |
| Garmin Connect | Yes |
| Connect IQ | Yes |
| Garmin Share | Yes |
| Find My Phone | Yes |
| Find My Watch | Yes |
| Weather | Yes |
| Calendar | Yes |
| Music Controls | Yes |
| LiveTrack | Yes |
| Incident Detection | Yes |
| Assistance | Yes |
| Garmin Messenger | Compatible |
Connectivity
| Specification | Details |
|---|---|
| Wi-Fi | Yes |
| Bluetooth | Yes |
| ANT+ | Yes |
| Smartphone Compatibility | iPhone and Android |
- 2 Years Local Warranty | Human Error Not Covered
It offers personalized, beginner-friendly training plans to help runners build their skills and work toward their fitness goals.
It provides advanced training metrics and insights to help users monitor their performance, track progress, and improve their running.

