Garmin Forerunner 70 GPS
Garmin Forerunner 70 GPS
Regular price
₱15,990.00
Sale price
₱15,990.00
Regular price
Shipping calculated at checkout.
Hurry up, only 2 items left in stock.
Couldn't load pickup availability
Share this product
Product Details
Product Specifications
| Specification | Details |
|---|---|
| Display Type | AMOLED, optional always-on mode |
| Display Size | 1.2 inches / 30.4 mm diameter |
| Display Resolution | 390 × 390 pixels |
| Touchscreen | Yes |
| Lens Material | Chemically strengthened glass |
| Bezel Material | Fiber-reinforced polymer |
| Strap Material | Silicone |
| Quick Release Bands | Yes, 20 mm industry standard |
| Wrist Size | 126–203 mm |
| Water Rating | 5 ATM |
| Battery Type | Lithium-ion |
| Memory/History | 512 MB |
Battery
| Specification | Details |
|---|---|
| Smartwatch Mode | Up to 13 days |
| Always-On Display | Up to 5 days |
| Battery Saver Mode | Up to 28 days |
| GPS-Only GNSS Mode | Up to 23 hours |
| All-Systems GNSS Mode | Up to 16 hours |
| Charging Method | Garmin proprietary plug charger |
GPS & Navigation
| Specification | Details |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Built-in GNSS | Yes |
| GPS Distance Tracking | Yes |
| GPS Pace Tracking | Yes |
| Point-to-Point Navigation | Yes |
| Back to Start | Yes |
| TracBack | Yes |
| Track Running | Yes |
| PacePro | Yes |
Sensors
| Specification | Details |
|---|---|
| Wrist-Based Heart Rate | Yes |
| Garmin Elevate HR Sensor | Yes |
| Pulse Ox | Yes |
| Accelerometer | Yes |
| Ambient Light Sensor | Yes |
Running Features
| Specification | Details |
|---|---|
| Running Power | Yes |
| Running Dynamics | Yes |
| Cadence | Yes |
| Stride Length | Yes |
| VO2 Max | Yes |
| Race Predictor | Yes |
| Training Readiness | Yes |
| Training Status | Yes |
| Recovery Time | Yes |
| Training Effect | Yes |
| Daily Suggested Workouts | Yes |
| Garmin Coach | Yes |
| Run/Walk Workouts | Yes |
| Track Running | Yes |
| PacePro | Yes |
Health & Wellness
| Specification | Details |
|---|---|
| Wrist-Based Heart Rate | Yes |
| Resting Heart Rate | Yes |
| Abnormal HR Alerts | High/Low |
| Sleep Tracking | Yes |
| Advanced Sleep Tracking | Yes |
| Sleep Score | Yes |
| Body Battery | Yes |
| All-Day Stress | Yes |
| Respiration Rate | Yes |
| Fitness Age | Yes |
| Pulse Ox | Yes |
| Women's Health | Yes |
| Hydration Tracking | Yes |
| Health Snapshot | Yes |
Sports & Activity
| Specification | Details |
|---|---|
| Built-in Sports Apps | 80+ |
| Running | Yes |
| Trail Running | Yes |
| Track Running | Yes |
| Cycling | Yes |
| Pool Swimming | Yes |
| Strength Training | Yes |
| HIIT | Yes |
| Yoga | Yes |
| Pilates | Yes |
| Cardio | Yes |
| Walking | Yes |
Smart Features
| Specification | Details |
|---|---|
| Smart Notifications | Yes |
| Garmin Connect | Yes |
| Connect IQ | Yes |
| Garmin Share | Yes |
| Find My Phone | Yes |
| Find My Watch | Yes |
| Weather | Yes |
| Calendar | Yes |
| Music Controls | Yes |
| LiveTrack | Yes |
| Incident Detection | Yes |
| Assistance | Yes |
| Garmin Messenger | Compatible |
| Smartphone Compatibility | iPhone and Android |
Connectivity
| Specification | Details |
|---|---|
| Bluetooth | Yes |
| ANT+ | Yes |
| Wi-Fi | No |
| Smartphone Compatibility | iPhone and Android |
- 1x Garmin Forerunner 70 GPS
- 2 Years Local Warranty | Human Error Not Covered
Yes! It is designed with easy-to-use features that support beginner-level runners as they start their running journey.
It is a GPS running smartwatch that provides essential features to help users get started with running and work toward their fitness goals.

