Sold out
HOVER Air X1 Combo Retail
HOVER Air X1 Combo Retail
Regular price
₱18,990.00
Sale price
₱18,990.00
Regular price
Shipping calculated at checkout.
Out of stock
Couldn't load pickup availability
Share this product
Product Details
Key Features:
- Intelligent Follow-Me mode
- Beginner-friendly with palm launch
- Ultralight at 125g and foldable
- Fully enclosed propellers for safety
Product Specifications:
| Weight | 125g (with battery) |
| Dimensions | Unfolded: 5.0 in (L) × 5.7 in (W) × 1.18 in (H) Folded: 5.0 in (L) × 3.39 in (W) × 1.22 in (H) |
| Operating Temperature | 0°C to 40°C (32° F to 104° F) |
| Max Horizontal Speed | 15.7 mph (7.02m/s) |
| Max Ascent Speed | 3.4 mph (1.52 m/s) |
| Max Descent Speed | 3.4 mph (1.52 m/s) |
| Max Takeoff Altitude | 16,404 ft (5,000 m) |
| Max Flight Height | 33 ft (10m). In Bird's Eye mode, it can be set up to 49 ft (15 m). |
| Max Flight Time | 11.5 minutes (Each battery can perform approximately 20 intelligent shots continuously) |
| Max Flight Distance | 2km |
| Max Wind Speed Resistance | 17.7 mph (Level 4) |
| Max Take-off Weight | 125 g (ND filter not available) |
| Positioning System | VIO+ToF |
| Camera | |
| Lens | FOV: 90° Format Equivalent: 19 mm Focus Mode: FF Aperture: f/2.4 AF Range: 0.75 m (2.46 ft) to ∞ |
| Flight Modes | Follow, Zoom Out, Hover, Orbit, Bird's Eye, Dolly Track, Side Track, Snapshot, Indoor Follow, 360° Spin, Smart Control, Manual Control |
| ISO Range | 100-8000 |
| Shutter Speed | 1/30-1/8000 |
| Video Resolution | 2.7K: 2704*1520@30fps 1080P: 1920*1080@60/30fps |
| Video Format | MP4 |
| Video Coding | H.264 |
| Max Video Bitrate | 32Mbps |
| Max Image Size | 4000*3000 (12MP) |
| Still Photography Modes | Standard mode, Burst mode |
| Photo Format | JPEG |
| Color Profiles | Standard, HDR |
| Video Exposure Mode | Auto |
| Photo Exposure Mode | Auto |
| White Balance | Auto |
| EIS | SmoothCapture technology |

