Any form of external lens scratches and dents will void the warranty. Please handle with care to maintain warranty coverage.
Out of stock
Couldn't load pickup availability
| Specification | Details |
|---|---|
| Aperture | F2.2 |
| 35mm Equivalent Focal Length | 11.24 mm |
| Photo Resolution | 2560 × 1440 (16:9); 2560 × 2560 (1:1); 1440 × 2560 (9:16); 2936 × 1088 (2.7:1) |
| Video Resolution – Video | 2.7K: 2720 × 1536 @ 24/25/30fps; 1440P: 2560 × 1440 @ 24/25/30/50fps; 1080P: 1920 × 1080 @ 24/25/30/50fps |
| Video Resolution – FreeFrame Video | 1440P: 2560 × 1440 @ 24/25/30/50fps; 1080P: 1920 × 1080 @ 24/25/30/50fps |
| Video Resolution – Timelapse | 1440P: 2560 × 1440 @ 30fps |
| Video Resolution – TimeShift | 1440P: 2560 × 1440 @ 30fps |
| Video Resolution – Slow Motion | 1080P: 1920 × 1080 @ 120fps |
| Video Resolution – Pre-Recording | 2.7K: 2720 × 1536 @ 24/25/30fps; 1440P: 2560 × 1440 @ 24/25/30/50fps; 1080P: 1920 × 1080 @ 24/25/30/50fps |
| Video Resolution – Loop Recording | 2.7K: 2720 × 1536 @ 24/25/30fps; 1440P: 2560 × 1440 @ 24/25/30/50fps; 1080P: 1920 × 1080 @ 24/25/30/50fps |
| Photo Format | INSP (can be exported via App or Studio); DNG (can be exported via App or Studio) |
| Video Format | MP4 |
| Photo Modes | Photo, HDR Photo, Interval, Starlapse |
| Video Modes | Video, FreeFrame Video, Timelapse, TimeShift, Slow Motion, Pre-Recording, Loop Recording |
| Color Profiles | Standard, Vivid, Flat |
| Weight | GO 3: 35.5 g (1.25 oz); Action Pod: 96.3 g (3.40 oz) |
| Dimensions (W × H × D) | GO 3: 25.6 × 54.4 × 23.2 mm (1.0 × 2.1 × 0.9 in); Action Pod, Screen Folded: 63.5 × 47.6 × 29.5 mm (2.5 × 1.9 × 1.2 in); Screen Unfolded: 63.5 × 86.6 × 29.9 mm (2.5 × 3.4 × 1.2 in) |
| Color | White |
| Video Coding | H.264 |
| Max. Video Bitrate | 80 Mbps |
| Gyroscope | 6-axis gyroscope |
| Exposure Value | ±4 EV |
| ISO Range | 100–3200 |
| Shutter Speed | Photo: 1/8000–120 s; Video: 1/8000–to the limit of frames per second |
| White Balance | Auto, 2700K, 4000K, 5000K, 6500K, 7500K |
| Audio Modes | Wind Reduction, Stereo, Direction Focus |
| Audio Format | 48 kHz, 24-bit, AAC |
| Bluetooth | BLE 5.0 |
| Wi-Fi | 5 GHz, 802.11a/n/ac |
| USB | Type-C |
| Storage | 32 GB, 64 GB, 128 GB |
| Battery Capacity | GO 3: 310 mAh; Action Pod: 1270 mAh |
| Charging Method | GO 3: Action Pod; Action Pod: Type-C |
| Charging Time | GO 3: 23 mins to 80% | 35 mins to 100%; Action Pod: 47 mins to 80% | 65 mins to 100% |
| Run Time | GO 3: 45 mins; GO 3 + Action Pod: 170 mins* |
| Use Environment | GO 3: -4°F to 104°F (-20°C to 40°C); Action Pod: -4°F to 104°F (-20°C to 40°C) |
| Compatible Devices – iOS | Compatible with iOS mobile devices with A11 chips or above and iOS 11.0 or above, including iPhone SE 2, iPhone 8/8 Plus, iPhone X/XR/XS/XS Max, iPhone 11 series, iPhone 12 series, iPhone 13 series, iPhone 14 series, iPad Air (2020), iPad Pro, and newer iPad models |
| Compatible Devices – Android | Compatible with Android devices with Kirin 980 or above, Snapdragon 845 or above, Exynos 9810 or above, or Tensor chips. Examples include Huawei Mate 20/P30 or newer, Samsung Galaxy S9/ S9+/Note9 or newer, Xiaomi Mi 8 or newer, and Google Pixel 6 |
| Runtime Measurement | *Measured in lab conditions at 1080P @ 30fps |
Note:
1. Devices that do not meet the above requirements may still be able to use the app to control the camera, however, performance of some processor-intensive and AI-powered features may be sub-optimal.
Any form of external lens scratches and dents will void the warranty. Please handle with care to maintain warranty coverage.
Warranty: 1 Year Warranty | Human Error Not Covered