The DJI Mavic 4 Pro is a triple-lens flagship camera drone built for creators who need maximum image flexibility without changing aircraft. Its 4/3 CMOS Hasselblad main camera captures 100MP photos and records 6K/60fps, while the dual tele cameras give you clean, compressed perspectives for cinematic close-ups. An Infinity Gimbal with wide tilt control and extended roll range enables more dynamic camera movement, and the upgraded sensing system—combining omnidirectional vision with forward-facing LiDAR—helps maintain confident flight and safer operation in low-light environments. With up to 51 minutes of flight time and O4+ video transmission, it’s designed for longer, more reliable professional shoots.
Specifications
| Feature | Details |
|---|---|
| Camera System | Triple-camera system: Hasselblad (wide) + Medium Tele + Tele |
| Image Sensors | Hasselblad: 4/3 CMOS, 100 MP; Medium Tele: 1/1.3″ CMOS, 48 MP; Tele: 1/1.5″ CMOS, 50 MP |
| Lenses (35mm Equivalent) | Wide: 28 mm, f/2.0–f/11; Medium Tele: 70 mm, f/2.8; Tele: 168 mm, f/2.8 |
| Max Photo Size | Wide: 12288 × 8192; Medium Tele: 8064 × 6048; Tele: 8192 × 6144 |
| Photo Formats | JPEG, DNG (RAW) |
| Video Resolution (Wide) | 6K (6016×3384) up to 60fps; DCI 4K up to 120fps; 4K up to 120fps; FHD up to 60fps; 4K Vertical (2160×3840) up to 60fps |
| Video Resolution (Medium Tele) | 4K up to 120fps; FHD up to 60fps; 2.7K Vertical (1512×2688) up to 60fps |
| Video Resolution (Tele) | 4K up to 100fps; FHD up to 60fps; 2.7K Vertical (1512×2688) up to 60fps |
| Video Format | MP4 (H.264 / H.265; ALL-I recording supported on specific higher-storage variant) |
| Max Video Bitrate | H.264 Standard: 90 Mbps; H.265 Standard: 180 Mbps; H.264 ALL-I: 1200 Mbps (supported on specific higher-storage variant) |
| Color Profiles / Sampling | Normal + HLG / D-Log M / D-Log (10-bit support varies by mode/codec configuration) |
| Digital Zoom | Wide: 1×–2.5×; Medium Tele: 2.5×–6×; Tele: 6×–24× |
| Gimbal Stabilization | 3-axis mechanical gimbal (tilt/roll/pan) |
| Gimbal Mechanical Range | Tilt: −164° to 160°; Roll: −90° to 450°; Pan: −22° to 22° |
| Gimbal Controllable Range | Tilt: −90° to 70°; Roll: −40° to 400° |
| Sensing Type | Omnidirectional binocular vision + forward-facing LiDAR + bottom infrared sensor |
| Forward Vision | Measurement: 0.5–24 m; Detection: 0.5–200 m; FOV: 180° H / 180° V |
| LiDAR Night Measurement | 0.5–25 m (reflectivity >10%); FOV: 60° × 60° |
| Video Transmission System | O4+ |
| Live View Quality | 1080p/30fps or 1080p/60fps (controller dependent) |
| Max Transmission Distance | Up to 30 km (FCC) / 15 km (CE/SRRC/MIC) in unobstructed conditions |
| Max Flight Time | 51 minutes |
| Max Hover Time | 45 minutes |
| Max Flight Distance | 41 km |
| Max Wind Resistance | 12 m/s |
| Max Horizontal Speed | 25 m/s (Sport, sea level, windless); up to 27 m/s with tailwind (conditions apply) |
| Max Takeoff Altitude | 6000 m (lower with propeller guards) |
| Operating Temperature | −10°C to 40°C |
| GNSS | GPS + Galileo + BeiDou |
| Takeoff Weight | Approx. 1063 g |
| Dimensions | Folded (with propellers): 257.6 × 124.8 × 106.6 mm; Folded (without propellers): 257.6 × 124.8 × 103.4 mm; Unfolded (without propellers): 328.7 × 390.5 × 135.2 mm |
| Internal Storage | Standard: 64GB (approx. 42GB available); Higher-storage variant: 512GB (approx. 460GB available) |
| Battery Capacity / Energy | 6654 mAh; 95.3 Wh; nominal voltage 14.32 V |
| Charging Time (Reference) | ~51 min (1 battery) with DJI 240W adapter setup; ~80 min with 100W USB-C adapter; ~115 min charging via aircraft (conditions apply) |
| microSD Recommendation | UHS-I V30 (or faster) microSD (capacity depends on workflow) |









Reviews
There are no reviews yet.